| Label | Required | Type | 
|---|---|---|
| ID: | Yes | ID | 
| Name: | Salutation + First Name + Last Name | |
| Date Created: | Date/Time | |
| Date Modified: | Date/Time | |
| Modified By: | Relationship - Users | |
| Created by: | Relationship - Users | |
| Description: | Text Area | |
| Assigned User: | Relationship - Users | |
| Salutation | Drop Down List | |
| First Name: | Textfield | |
| Last Name: | Yes | Textfield | 
| Title: | Textfield | |
| Department: | Textfield | |
| Do Not Call: | Checkbox | |
| Home: | Phone | |
| Mobile: | Phone | |
| Office Phone: | Phone | |
| Other Phone: | Phone | |
| Fax: | Phone | |
| Email Address: | Textfield | |
| Other Email: | Textfield | |
| Invalid Email: | Checkbox | |
| Email Opt Out: | Checkbox | |
| Primary Address Street: | Textfield | |
| Primary Address Street 2: | Textfield | |
| Primary Address Street 3: | Textfield | |
| Primary Address City: | Textfield | |
| Primary Address State: | Textfield | |
| Primary Address Postal Code: | Textfield | |
| Primary Address Country: | Textfield | |
| Alt Address Street: | Textfield | |
| Alt Address Street 2: | Textfield | |
| Alt Address Street 3: | Textfield | |
| Alt Address City: | Textfield | |
| Alt Address State: | Textfield | |
| Alt Address Postalcode: | Textfield | |
| Alt Address Country: | Textfield | |
| Assistant: | Textfield | |
| Assistant Phone: | Phone | |
| Email Address: | ||
| Referred by: | Textfield | |
| Lead Source: | Drop Down List | |
| Lead Source Description: | Text Area | |
| Status: | Drop Down List | |
| Status Description: | Text Area | |
| Reports To: | Relationship - Leads | |
| Account Name: | Textfield | |
| Opportunity Name: | Textfield | |
| Opportunity Amount: | Textfield | |
| Campaign: | Relationship - Campaigns | |
| Birthdate: | Date | 
| Label | Required | Type | 
|---|---|---|
| ID: | Yes | ID | 
| Name: | Salutation + First Name + Last Name | |
| Date Created: | Date/Time | |
| Date Modified: | Date/Time | |
| Modified By: | Relationship - Users | |
| Created By: | Relationship - Users | |
| Description: | Text Area | |
| Assigned User: | Relationships - Users | |
| Salutation | Drop Down List | |
| First Name: | Textfield | |
| Last Name: | Yes | Textfield | 
| Title: | Textfield | |
| Department: | Textfield | |
| Do Not Call: | Checkbox | |
| Home Phone: | Phone | |
| Mobile: | Phone | |
| Office Phone: | Phone | |
| Other Phone: | Phone | |
| Fax: | Phone | |
| Email Address: | Textfield | |
| Other Email | Textfield | |
| Invalid Email: | Checkbox: | |
| Email Opt Out: | Checkbox | |
| Primary Address Street: | Textfield | |
| Primary Address Street 2: | Textfield | |
| Primary Address Street 3: | Textfield | |
| Primary Address City: | Textfield | |
| Primary Address State: | Textfield | |
| Primary Address Postalcode: | Textfield | |
| Primary Address Country: | Textfield | |
| Alternate Address Street: | Textfield | |
| Alternate Address Street 2: | Textfield | |
| Alternate Address Street 3: | Textfield | |
| Alternate Address City: | Textfield | |
| Alternate Address Postal Code: | Textfield | |
| Alternate Address Country: | Textfield | |
| Assistant: | Textfield | |
| Assistant Phone: | Phone | |
| Email Address: | ||
| Referred By: | Textfield | |
| Lead Source: | Drop Down List | |
| Lead Source Description: | Text Area | |
| Status: | Drop Down List | |
| Status Description: | Text Area | |
| Reports To: | Relationship - Leads | |
| Account Name: | Textfield | |
| Opportunity Name: | Textfield | |
| Opportunity Amount | Textfield | |
| Campaign | Relationship - Campaigns | |
| Birthdate | Date | 
| Label | Required | Type | 
|---|---|---|
| ID: | Yes | ID | 
| Date Created: | Salutation + First Name + Last Name | |
| Date Modified: | Date/Time | |
| Modified By: | Relationship - Users | |
| Created By: | Relationship - Users | |
| Description: | Text Area | |
| Assigned to: | Relationship - Users | |
| Salutation: | Drop Down List | |
| First Name: | Textfield | |
| Last Name: | Yes | Textfield | 
| Title: | Textfield | |
| Department | Textfield | |
| Do Not Call: | Checkbox | |
| Home: | Phone | |
| Mobile | Phone | |
| Office Phone: | Phone | |
| Other Phone: | Phone | |
| Fax: | Phone | |
| Email Address | ||
| Other Email: | ||
| Invalid Email: | Checkbox | |
| Email Opt Out: | Checkbox | |
| Primary Address Street: | Textfield | |
| Primary Address Street 2: | Textfield | |
| Primary Address Street 3: | Textfield | |
| Primary Address City: | Textfield | |
| Primary Address State: | Textfield | |
| Primary Address Postalcode: | Textfield | |
| Primary Address Country: | Textfield | |
| Alternate Address Street: | Textfield | |
| Alternate Address Street 2: | Textfield | |
| Alternate Address Street 3: | Textfield | |
| Alternate Address City: | Textfield | |
| Alternate Address Postal Code: | Textfield | |
| Alternate Address Country: | Textfield | |
| Assistant: | Textfield | |
| Assistant Phone: | Phone | |
| Birthdate: | Date | |
| Account Name: | Textfield | 
| Label | Required | Type | 
|---|---|---|
| ID: | Yes | ID | 
| Name: | Yes | Name | 
| Date Created | Date/Time | |
| Date Modified | Date/Time | |
| Modified By: | Relationship - Users | |
| Description | Text Area | |
| Deleted: | Checkbox | |
| Assigned User | Relationship - Users | |
| Type: | Drop Down List | |
| Industry: | Drop Down List | |
| Annual Revenue | Textfield | |
| Fax | Phone | |
| Billing street: | Textfield | |
| Billing street 2: | Textfield | |
| Billing street 3: | Textfield | |
| Billing street 4: | Textfield | |
| Billing City: | Textfield | |
| Billing State: | Textfield | |
| Billing Postal Code: | Textfield | |
| Billing Country: | Textfield | |
| Rating: | Textfield | |
| Office Phone: | Phone | |
| Alternate Phone: | Phone | |
| Website: | URL | |
| Ownership: | Textfield | |
| Employees | Textfield | |
| Ticker Symbol | Textfield | |
| Shipping Street: | Textfield | |
| Shipping Street 2: | Textfield | |
| Shipping Street 3: | Textfield | |
| Shipping Street4: | Textfield | |
| Shipping City: | Textfield | |
| Shipping State: | Textfield | |
| Shipping Postal Code: | Textfield | |
| Shipping Country: | Textfield | |
| Email Address: | ||
| Non-Primary Emails | ||
| SIC Code: | Textfield | |
| Member Of: | Relationship - Accounts | |
| Email Opt Out: | Checkbox | |
| Invalid Email: | Checkbox | 
Content is available under GNU Free Documentation License 1.3 or later unless otherwise noted.























